Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$222.33 Monthly3H//Winnipeg/*****OPEN HOUSE: BY APPOINTMENT ONLY-PLEASE CALL TO BOOK******** Quality constructed Irwin Homes Condominium building nestled in ideal location. 3rd floor suite has fabulous western view of city. Close to shopping, walking trails, and easy access to Lake Winnipeg cottage country. This 2-bedroom suite has 9 ft ceilings, quartz counter tops in the kitchen and bathrooms, and high-quality finishes throughout. Spacious walk-in closet leads to the gorgeous en-suite bathroom. Purchase price includes one heated underground parking spot, all brand new appliances, including in-suite washer and dryer, gst and warranties. Phase 2 building amenities will include fitness center, hospitality suite, and large common area. Don't miss out on your chance to be one of the first to take advantage of Bloom and Timber's unrivaled combination of quality design, construction, amenities and location. (id:33318)
MLS® Number | 202100341 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Features | Handicap Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Microwave, Stove, Washer |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1094 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Indoor |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,9 in | 13 ft | 11 ft ,9 in x 13 ft |
Main Level | Dining Room | 11 ft ,9 in | 8 ft | 11 ft ,9 in x 8 ft |
Main Level | Eat In Kitchen | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Laundry Room | 7 ft ,8 in | 5 ft ,9 in | 7 ft ,8 in x 5 ft ,9 in |
Main Level | Primary Bedroom | 11 ft | 13 ft ,2 in | 11 ft x 13 ft ,2 in |
Main Level | Bedroom | 9 ft ,6 in | 10 ft ,3 in | 9 ft ,6 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/22698873/305-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker
(204) 977-2142
(204) 257-7331