Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$261.89 Monthly3H//Winnipeg/OPEN HOUSE: BY APPOINTMENT ONLY- Covid protocols in place- Please call for info and to book your appointment. Quality constructed Irwin Homes Condominium. Close to shopping, walking trails, and easy access to Lake Winnipeg cottage country. Phase 2 units now pre-selling. This large 2-bedroom suite boasts 9 ft ceilings, quartz counter tops in the kitchen and bathrooms, and high-quality finishes throughout. Spacious walk-in closet leads to the gorgeous en-suite bathroom. Fabulous location in Northwest corner of new Phase. This unit is part of Phase 2 which is currently being constructed.Purchase price includes one heated underground parking spot, all brand new appliances, including in-suite washer and dryer, gst and warranties. Phase 2 building amenities will include fitness center, hospitality suite, and large common area.Don't miss out on your chance to choose your Phase 2 finishes and take advantage of Bloom and Timber's unrivaled combination of quality design, construction, amenities and location. (id:33318)
MLS® Number | 202101887 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Features | Handicap Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Microwave, Stove, Washer |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1253 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Indoor |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,6 in | 12 ft ,6 in | 14 ft ,6 in x 12 ft ,6 in |
Main Level | Dining Room | 14 ft ,6 in | 9 ft | 14 ft ,6 in x 9 ft |
Main Level | Eat In Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Laundry Room | 8 ft ,2 in | 7 ft ,6 in | 8 ft ,2 in x 7 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 13 ft ,2 in | 12 ft ,3 in x 13 ft ,2 in |
Main Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
https://www.realtor.ca/real-estate/22761477/419-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker
(204) 977-2142
(204) 257-7331