5W//Headingley/Currently under construction and will be ready for possession in November 2021. This exquisite Irwin Homes river property will be finished with the latest in design and decor while all the time boasting the Irwin Homes dedication to quality of construction and workmanship. Stunning river views from every room, main floor master bedroom suite with delux spa ensuite bathroom. Upper level offers priceless views from the loft area. Lower level walk out is designed with 3 bedrooms, lounge area and huge laundry area. Take advantage of the pre-construction pricing and work with our professional design team on choosing your decorating selections ( for a limited time during construction). (id:33318)
MLS® Number | 202100410 |
Property Type | Single Family |
Neigbourhood | Headingley North |
Community Name | Headingley North |
Features | Sloping, No Smoking Home, Central Exhaust, No Pet Home, Sump Pump |
Parking Space Total | 3 |
Structure | Deck |
Water Front Type | Waterfront On River |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Garage Door Opener Remote(s) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Carpeted, Other, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2718 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11 ft | 5 ft ,8 in | 11 ft x 5 ft ,8 in |
Lower Level | Bedroom | 15 ft ,5 in | 11 ft ,9 in | 15 ft ,5 in x 11 ft ,9 in |
Lower Level | Bedroom | 14 ft ,2 in | 12 ft ,9 in | 14 ft ,2 in x 12 ft ,9 in |
Lower Level | Bedroom | 14 ft ,3 in | 10 ft ,9 in | 14 ft ,3 in x 10 ft ,9 in |
Lower Level | Workshop | 11 ft | 8 ft | 11 ft x 8 ft |
Lower Level | Great Room | 22 ft | 19 ft ,11 in | 22 ft x 19 ft ,11 in |
Main Level | Dining Room | 21 ft ,9 in | 10 ft ,3 in | 21 ft ,9 in x 10 ft ,3 in |
Main Level | Great Room | 22 ft | 19 ft ,11 in | 22 ft x 19 ft ,11 in |
Main Level | Eat In Kitchen | 21 ft ,9 in | 11 ft ,9 in | 21 ft ,9 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Mud Room | 11 ft ,2 in | 6 ft ,9 in | 11 ft ,2 in x 6 ft ,9 in |
Upper Level | Loft | 21 ft ,3 in | 20 ft | 21 ft ,3 in x 20 ft |
https://www.realtor.ca/real-estate/22703630/52-curry-drive-headingley-headingley-north
Contact us for more information
David Powell
Broker
(204) 977-2142
(204) 257-7331